BOKU - University of Natural Resources and Life Sciences, Vienna | |
Grade | Meaning |
1 (A) | 'Sehr gut' –Excellent: Outstanding performance with only minor errors |
1 (B) | 'Sehr gut' – Very Good: Above the average standard but with some errors |
2 (C) | 'Gut' – Good: Generally good work with a number of notable errors |
3 (D ) | 'Befriedigend' –Satisfactory: Fair but with significant errors |
4 (E) | 'Genügend' – Sufficient/Pass: Performance meets the minimum criteria |
5 (Fx) | 'Nicht genügend'- Fail: Some more work required before the credit can be awarded or considerable further work is required. |
SLU - Swedish University of Agricultural Sciences | |
Grade | Meaning |
5 (A/B) | “Med beröm godkänd”-Pass with distinction |
4 (C ) | “Icke utan beröm godkänd”- Pass with credit |
3 ( D) | “Godkänd”- Pass |
U (F) | “Underkänd”-Fail |
UCPH - University of Copenhagen | |
Grade | Meaning |
12 (A) | Excellent performance with a high command of all aspects of the relevant material, with few to no minor weaknesses. |
10 (B) | Good performance with a high command of most aspects of the relevant material, with only minor weaknesses. |
7 (C) | Good performance with a good command of the relevant material but also some weaknesses. |
4 (D) | A fair performance displaying some command of the relevant material but also some major weaknesses. |
02 (E) | A performance meeting only the minimum requirements for acceptance. |
00 (Fx) | A performance which does not meet the minimum requirements for acceptance. |
-3 (F) | A performance which is unacceptable in all respects. |
UHOH - University of Hohenheim | |
Grade | Meaning |
1.0/1.3 (A) | Very good, excellent performance |
1.7/2.0/2.3 (B) | Good, performance considerably exceeding the above average standard |
2.7/3.0/3.3 (C) | Medium, performance meeting the average standard |
3.7/4.0 (D) | Pass, performance meeting minimum requirements |
5.0 (F) | Fail, performance not meeting minimum requirements |